Result of psychiatric covariation

Diagnos distribution

Relative with diagnosis 89 / 617 (14%)
ADHD/ADD 115 / 617 (18%)
Asperger/PDD 280 / 617 (45%)
Low-functioning autism 17 / 617 (2%)
Other 116 / 617 (18%)

Mean age

Mean age is based on everybody that has given age for at least 3 grandfathers / grandmothers. Below 60 counts as 55, over 100 as 105, and others in the middle of the interval

Mean age is 75 years

Gender distribution

Male 262 (42%)
Female 355 (57%)

Hemochromatosis

About 0.25% of European descent has Hemochromatosis, but few knows about it (http://jama.ama-assn.org/issues/v285n17/abs/joc02264.html)

Count Own Parent Sibling Relative
Relative with diagnosis 2 1 2 2
ADHD/ADD 2 1 0 2
Asperger/PDD 7 2 1 5
Low-functioning autism 1 0 0 0
Other 6 1 1 2
Alla 18 5 4 11

% Own Parent Sibling Relative
Relative with diagnosis 2.2% 1.1% 2.2% 2.2%
ADHD/ADD 1.7% 0.9% 0.0% 1.7%
Asperger/PDD 2.5% 0.7% 0.4% 1.8%
Low-functioning autism 5.9% 0.0% 0.0% 0.0%
Other 5.2% 0.9% 0.9% 1.7%
Total 2.9% 0.8% 0.6% 1.8%

Weighted (4 * own + 2 * parent + 2 * sibling + relative) / 9

Cystic Fibrosis

About 0.03% of European descent has Cystic Fibrosis (http://jama.ama-assn.org/issues/v279n14/ffull/jlt0408-3.html)

Count Own Parent Sibling Relative
Relative with diagnosis 0 1 0 1
ADHD/ADD 0 1 0 2
Asperger/PDD 1 2 0 4
Low-functioning autism 0 0 1 0
Other 0 0 0 3
Alla 1 4 1 10

% Own Parent Sibling Relative
Relative with diagnosis 0.0% 1.1% 0.0% 1.1%
ADHD/ADD 0.0% 0.9% 0.0% 1.7%
Asperger/PDD 0.4% 0.7% 0.0% 1.4%
Low-functioning autism 0.0% 0.0% 5.9% 0.0%
Other 0.0% 0.0% 0.0% 2.6%
Total 0.2% 0.6% 0.2% 1.6%

Weighted (4 * own + 2 * parent + 2 * sibling + relative) / 9

Faktor V Leiden

About 0.1% of Europoean descent are homozygots for the Factor V Leiden mutation (http://www.mostgene.org/gd/gdvol14b.htm)

Count Own Parent Sibling Relative
Relative with diagnosis 0 0 0 0
ADHD/ADD 0 0 1 0
Asperger/PDD 7 5 1 5
Low-functioning autism 1 0 0 0
Other 0 0 0 2
Alla 8 5 2 7

% Own Parent Sibling Relative
Relative with diagnosis 0.0% 0.0% 0.0% 0.0%
ADHD/ADD 0.0% 0.0% 0.9% 0.0%
Asperger/PDD 2.5% 1.8% 0.4% 1.8%
Low-functioning autism 5.9% 0.0% 0.0% 0.0%
Other 0.0% 0.0% 0.0% 1.7%
Total 1.3% 0.8% 0.3% 1.1%

Weighted (4 * own + 2 * parent + 2 * sibling + relative) / 9

Huntington

Less than 0.01% of European descent gets Huntington Disease (http://www.geneclinics.org/profiles/huntington/)

Count Own Parent Sibling Relative
Relative with diagnosis 0 0 0 3
ADHD/ADD 1 1 0 1
Asperger/PDD 0 1 0 2
Low-functioning autism 0 0 1 0
Other 0 1 0 2
Alla 1 3 1 8

% Own Parent Sibling Relative
Relative with diagnosis 0.0% 0.0% 0.0% 3.4%
ADHD/ADD 0.9% 0.9% 0.0% 0.9%
Asperger/PDD 0.0% 0.4% 0.0% 0.7%
Low-functioning autism 0.0% 0.0% 5.9% 0.0%
Other 0.0% 0.9% 0.0% 1.7%
Total 0.2% 0.5% 0.2% 1.3%

Weighted (4 * own + 2 * parent + 2 * sibling + relative) / 9

Parkinson

0.1 to 0.2% of European and Asian descent gets Parkinson Disease (http://www.holistic-online.com/Remedies/Parkinson/pd_who-gets.htm)

Count Own Parent Sibling Relative
Relative with diagnosis 0 3 0 8
ADHD/ADD 1 3 0 15
Asperger/PDD 3 6 2 23
Low-functioning autism 1 0 0 0
Other 1 1 0 13
Alla 6 13 2 59

% Own Parent Sibling Relative
Relative with diagnosis 0.0% 3.4% 0.0% 9.0%
ADHD/ADD 0.9% 2.6% 0.0% 13.0%
Asperger/PDD 1.1% 2.1% 0.7% 8.2%
Low-functioning autism 5.9% 0.0% 0.0% 0.0%
Other 0.9% 0.9% 0.0% 11.2%
Total 1.0% 2.1% 0.3% 9.6%

Weighted (4 * own + 2 * parent + 2 * sibling + relative) / 9

Psoriasis

2 to 3% of European descent has Psoriasis (http://www.pharmj.com/pdf/hp/200207/hp_200207_psoriasisintro.pdf)

Count Own Parent Sibling Relative
Relative with diagnosis 7 7 2 8
ADHD/ADD 12 16 7 14
Asperger/PDD 35 32 13 21
Low-functioning autism 0 1 1 3
Other 12 10 5 13
Alla 66 66 28 59

% Own Parent Sibling Relative
Relative with diagnosis 7.9% 7.9% 2.2% 9.0%
ADHD/ADD 10.4% 13.9% 6.1% 12.2%
Asperger/PDD 12.5% 11.4% 4.6% 7.5%
Low-functioning autism 0.0% 5.9% 5.9% 17.6%
Other 10.3% 8.6% 4.3% 11.2%
Total 10.7% 10.7% 4.5% 9.6%

Weighted (4 * own + 2 * parent + 2 * sibling + relative) / 9

Fibromyalgia

0.5% males and 3.4% females has fibromyalgia (http://www.ucdmc.ucdavis.edu/ucdhs/health/a-z/76Fibromyalgia/doc76risk.html)

Count Own Parent Sibling Relative
Relative with diagnosis 6 4 4 4
ADHD/ADD 12 6 2 7
Asperger/PDD 25 18 8 15
Low-functioning autism 2 1 0 1
Other 9 4 4 6
Alla 54 33 18 33

% Own Parent Sibling Relative
Relative with diagnosis 6.7% 4.5% 4.5% 4.5%
ADHD/ADD 10.4% 5.2% 1.7% 6.1%
Asperger/PDD 8.9% 6.4% 2.9% 5.4%
Low-functioning autism 11.8% 5.9% 0.0% 5.9%
Other 7.8% 3.4% 3.4% 5.2%
Total 8.8% 5.3% 2.9% 5.3%

Weighted (4 * own + 2 * parent + 2 * sibling + relative) / 9

Multipel Sclerosis

0.1 to 0.2% has MS, which is more frequent at higher latitudes (http://www.albany.net/~tjc/genetic99.html)

Count Own Parent Sibling Relative
Relative with diagnosis 2 1 1 7
ADHD/ADD 1 3 1 4
Asperger/PDD 1 2 3 11
Low-functioning autism 0 0 1 0
Other 2 1 2 5
Alla 6 7 8 27

% Own Parent Sibling Relative
Relative with diagnosis 2.2% 1.1% 1.1% 7.9%
ADHD/ADD 0.9% 2.6% 0.9% 3.5%
Asperger/PDD 0.4% 0.7% 1.1% 3.9%
Low-functioning autism 0.0% 0.0% 5.9% 0.0%
Other 1.7% 0.9% 1.7% 4.3%
Total 1.0% 1.1% 1.3% 4.4%

Weighted (4 * own + 2 * parent + 2 * sibling + relative) / 9

Crooked tooth or underbite

Count Own Parent Sibling Relative
Relative with diagnosis 30 9 9 11
ADHD/ADD 34 19 12 13
Asperger/PDD 114 50 40 48
Low-functioning autism 4 2 3 3
Other 40 17 21 11
Alla 222 97 85 86

% Own Parent Sibling Relative
Relative with diagnosis 33.7% 10.1% 10.1% 12.4%
ADHD/ADD 29.6% 16.5% 10.4% 11.3%
Asperger/PDD 40.7% 17.9% 14.3% 17.1%
Low-functioning autism 23.5% 11.8% 17.6% 17.6%
Other 34.5% 14.7% 18.1% 9.5%
Total 36.0% 15.7% 13.8% 13.9%

Weighted (4 * own + 2 * parent + 2 * sibling + relative) / 9

Flat-footed

4% are flat-footed after 10 years of age (http://www.cps.ca/english/statements/CP/cp98-02.htm)

Count Own Parent Sibling Relative
Relative with diagnosis 22 13 4 5
ADHD/ADD 26 16 6 11
Asperger/PDD 78 55 26 30
Low-functioning autism 5 1 0 1
Other 33 15 8 9
Alla 164 100 44 56

% Own Parent Sibling Relative
Relative with diagnosis 24.7% 14.6% 4.5% 5.6%
ADHD/ADD 22.6% 13.9% 5.2% 9.6%
Asperger/PDD 27.9% 19.6% 9.3% 10.7%
Low-functioning autism 29.4% 5.9% 0.0% 5.9%
Other 28.4% 12.9% 6.9% 7.8%
Total 26.6% 16.2% 7.1% 9.1%

Weighted (4 * own + 2 * parent + 2 * sibling + relative) / 9

Natural red or auburn hair color

As an comparision, scots has 10% prevalence of red hair, while 40% with other hair colors are carriers. The majority who has answered the survey are of Scandinavian descent, and Scandinavians has considerably lower prevalence (http://www.aulis.com/news12.htm)

Count Own Parent Sibling Relative
Relative with diagnosis 24 15 12 19
ADHD/ADD 23 22 12 32
Asperger/PDD 68 50 27 66
Low-functioning autism 4 4 0 4
Other 31 29 11 28
Alla 150 120 62 149

% Own Parent Sibling Relative
Relative with diagnosis 27.0% 16.9% 13.5% 21.3%
ADHD/ADD 20.0% 19.1% 10.4% 27.8%
Asperger/PDD 24.3% 17.9% 9.6% 23.6%
Low-functioning autism 23.5% 23.5% 0.0% 23.5%
Other 26.7% 25.0% 9.5% 24.1%
Total 24.3% 19.4% 10.0% 24.1%

Weighted (4 * own + 2 * parent + 2 * sibling + relative) / 9

Freckles

Count Own Parent Sibling Relative
Relative with diagnosis 30 15 20 18
ADHD/ADD 37 33 22 22
Asperger/PDD 102 69 56 73
Low-functioning autism 5 4 1 3
Other 42 24 15 27
Alla 216 145 114 143

% Own Parent Sibling Relative
Relative with diagnosis 33.7% 16.9% 22.5% 20.2%
ADHD/ADD 32.2% 28.7% 19.1% 19.1%
Asperger/PDD 36.4% 24.6% 20.0% 26.1%
Low-functioning autism 29.4% 23.5% 5.9% 17.6%
Other 36.2% 20.7% 12.9% 23.3%
Total 35.0% 23.5% 18.5% 23.2%

Weighted (4 * own + 2 * parent + 2 * sibling + relative) / 9

Rhesus (RH) negative

15% of European descent are RH negative (http://www.obfocus.com/high-risk/Rh_disease/rh_diseasepr.htm)

Count Own Parent Sibling Relative
Relative with diagnosis 23 10 7 9
ADHD/ADD 20 18 2 6
Asperger/PDD 51 37 16 19
Low-functioning autism 2 2 2 1
Other 24 21 9 7
Alla 120 88 36 42

% Own Parent Sibling Relative
Relative with diagnosis 25.8% 11.2% 7.9% 10.1%
ADHD/ADD 17.4% 15.7% 1.7% 5.2%
Asperger/PDD 18.2% 13.2% 5.7% 6.8%
Low-functioning autism 11.8% 11.8% 11.8% 5.9%
Other 20.7% 18.1% 7.8% 6.0%
Total 19.4% 14.3% 5.8% 6.8%

Weighted (4 * own + 2 * parent + 2 * sibling + relative) / 9