Result of psychiatric covariation, second revision

Diagnosis distribution

Relative with diagnosis 75 / 633 (11%)
ADHD/ADD 124 / 633 (19%)
Asperger/PDD 281 / 633 (44%)
Low-functioning autism 13 / 633 (2%)
Other 140 / 633 (22%)

Gender distribution

Male 289 (45%)
Female 344 (54%)

Number of dogs

Count None One Two 3-4 5+
Relative with diagnosis 51 10 8 3 0
ADHD/ADD 62 24 7 5 2
Asperger/PDD 166 64 28 9 2
Low-functioning autism 8 3 0 1 0
Other 86 31 13 5 0
Alla 373 132 56 23 4

% 1+ 2+ 3+ 5+
Relative with diagnosis 29.2% 15.3% 4.2% 0.0%
ADHD/ADD 38.0% 14.0% 7.0% 2.0%
Asperger/PDD 38.3% 14.5% 4.1% 0.7%
Low-functioning autism 33.3% 8.3% 8.3% 0.0%
Other 36.3% 13.3% 3.7% 0.0%
All 36.6% 14.1% 4.6% 0.7%

Number of cats

Count None One Two 3-4 5+
Relative with diagnosis 44 10 12 3 3
ADHD/ADD 52 27 13 8 5
Asperger/PDD 140 51 34 23 17
Low-functioning autism 7 1 1 2 1
Other 68 31 18 15 5
Alla 311 120 78 51 31

% 1+ 2+ 3+ 5+
Relative with diagnosis 38.9% 25.0% 8.3% 4.2%
ADHD/ADD 50.5% 24.8% 12.4% 4.8%
Asperger/PDD 47.2% 27.9% 15.1% 6.4%
Low-functioning autism 41.7% 33.3% 25.0% 8.3%
Other 50.4% 27.7% 14.6% 3.6%
All 47.4% 27.1% 13.9% 5.2%

Number of other animals

Count None one Two 3-4 5+
Relative with diagnosis 49 12 1 3 1
ADHD/ADD 75 7 10 5 3
Asperger/PDD 190 27 11 10 19
Low-functioning autism 9 1 1 0 1
Other 100 10 4 7 7
Alla 423 57 27 25 31

% 1+ 2+ 3+ 5+
Relative with diagnosis 25.8% 7.6% 6.1% 1.5%
ADHD/ADD 25.0% 18.0% 8.0% 3.0%
Asperger/PDD 26.1% 15.6% 11.3% 7.4%
Low-functioning autism 25.0% 16.7% 8.3% 8.3%
Other 21.9% 14.1% 10.9% 5.5%
All 24.9% 14.7% 9.9% 5.5%

Opinions about animals

Count Allergic Don't like A little Moderate A lot Very much
Relative with diagnosis 4 1 6 17 19 26
ADHD/ADD 3 0 5 29 17 67
Asperger/PDD 5 4 15 38 62 154
Low-functioning autism 0 2 2 1 3 3
Other 4 7 8 27 37 57
Alla 16 14 36 112 138 307

Favorite temperature

Count 0-4/32-40 5-9/41-49 10-14/50-58 15-19/59-67 20-24/68-76 25-29/77-85 30+/86+
Relative with diagnosis 3 1 8 10 32 13 1
ADHD/ADD 0 1 9 29 55 23 3
Asperger/PDD 11 7 31 88 97 30 6
Low-functioning autism 0 0 1 4 4 2 0
Other 3 1 7 29 67 22 2
Alla 17 10 56 160 255 90 12

% 10+/50+ 15+/59+ 20+/68+ 25+/77+ 30+/86+
Relative with diagnosis 94.1% 82.4% 67.6% 20.6% 1.5%
ADHD/ADD 99.2% 91.7% 67.5% 21.7% 2.5%
Asperger/PDD 93.3% 81.9% 49.3% 13.3% 2.2%
Low-functioning autism 100.0% 90.9% 54.5% 18.2% 0.0%
Other 96.9% 91.6% 69.5% 18.3% 1.5%
All 95.5% 86.2% 59.5% 17.0% 2.0%

Toes

Around 20% has second toe longer than big toe: (http://www.shoeworld.com/sw_consumer/facts_mandl.html)

Count Big toe longer Equal length Second toe longer
Relative with diagnosis 32 16 23
ADHD/ADD 51 13 57
Asperger/PDD 114 60 97
Low-functioning autism 4 3 4
Other 57 29 49
Alla 258 121 230

% Big toe longer Equal length Second toe longer
Relative with diagnosis 45.1% 22.5% 32.4%
ADHD/ADD 42.1% 10.7% 47.1%
Asperger/PDD 42.1% 22.1% 35.8%
Low-functioning autism 36.4% 27.3% 36.4%
Other 42.2% 21.5% 36.3%
All 42.4% 19.9% 37.8%

Fingers

Count Forefinger longer Equal length Ring finger longer
Relative with diagnosis 19 15 34
ADHD/ADD 41 20 59
Asperger/PDD 63 71 134
Low-functioning autism 2 2 7
Other 36 36 65
Alla 161 144 299

% Forefinger longer Equal length Ring finger longer
Relative with diagnosis 27.9% 22.1% 50.0%
ADHD/ADD 34.2% 16.7% 49.2%
Asperger/PDD 23.5% 26.5% 50.0%
Low-functioning autism 18.2% 18.2% 63.6%
Other 26.3% 26.3% 47.4%
All 26.7% 23.8% 49.5%

Dandruff

Count None A little Intermediate A lot Very much
Relative with diagnosis 35 20 12 2 1
ADHD/ADD 55 36 23 3 4
Asperger/PDD 101 93 40 34 10
Low-functioning autism 2 4 4 1 0
Other 62 42 18 13 4
Alla 255 195 97 53 19

% A little+ Intermediate+ A lot+ Very much
Relative with diagnosis 50.0% 21.4% 4.3% 1.4%
ADHD/ADD 54.5% 24.8% 5.8% 3.3%
Asperger/PDD 63.7% 30.2% 15.8% 3.6%
Low-functioning autism 81.8% 45.5% 9.1% 0.0%
Other 55.4% 25.2% 12.2% 2.9%
All 58.8% 27.3% 11.6% 3.1%

Knock kneed

Count None A little Intermediate A lot Very much
Relative with diagnosis 50 11 4 2 2
ADHD/ADD 84 20 3 6 3
Asperger/PDD 177 45 21 11 6
Low-functioning autism 4 5 0 0 0
Other 96 21 7 7 1
Alla 411 102 35 26 12

% A little+ Intermediate+ A lot+ Very much
Relative with diagnosis 27.5% 11.6% 5.8% 2.9%
ADHD/ADD 27.6% 10.3% 7.8% 2.6%
Asperger/PDD 31.9% 14.6% 6.5% 2.3%
Low-functioning autism 55.6% 0.0% 0.0% 0.0%
Other 27.3% 11.4% 6.1% 0.8%
All 29.9% 12.5% 6.5% 2.0%

Stooping

Count None A little Intermediate A lot Very much
Relative with diagnosis 40 24 2 2 1
ADHD/ADD 72 25 8 6 2
Asperger/PDD 110 88 36 25 6
Low-functioning autism 4 3 1 1 0
Other 91 26 8 7 0
Alla 317 166 55 41 9

% A little+ Intermediate+ A lot+ Very much
Relative with diagnosis 42.0% 7.2% 4.3% 1.4%
ADHD/ADD 36.3% 14.2% 7.1% 1.8%
Asperger/PDD 58.5% 25.3% 11.7% 2.3%
Low-functioning autism 55.6% 22.2% 11.1% 0.0%
Other 31.1% 11.4% 5.3% 0.0%
All 46.1% 17.9% 8.5% 1.5%

Vision

Count Normal sight A little short-sighted A little short-sighted + astigmatism Very short-sighted Very short-sigthed + astigmatism A little long-sighted A little long-sigthed + astigmatism Very long-sigthed Very long-sigthed + astigmatism
Relative with diagnosis 20 4 16 8 11 6 4 2 2
ADHD/ADD 44 10 25 9 18 5 4 1 4
Asperger/PDD 71 39 42 40 40 14 17 6 6
Low-functioning autism 2 2 3 0 1 1 1 1 0
Other 32 21 19 14 22 12 11 3 2
Alla 169 76 105 71 92 38 37 13 14

% Normal vision A little short-sighted A little short-sighted + astigmatism Very short-sighted Very short-sigthed + astigmatism A little long-sighted A little long-sighted + astigmatism Very long-sighted Very long-sighted + astigmatism
Relative with diagnosis 27.4% 5.5% 21.9% 11.0% 15.1% 8.2% 5.5% 2.7% 2.7%
ADHD/ADD 36.7% 8.3% 20.8% 7.5% 15.0% 4.2% 3.3% 0.8% 3.3%
Asperger/PDD 25.8% 14.2% 15.3% 14.5% 14.5% 5.1% 6.2% 2.2% 2.2%
Low-functioning autism 18.2% 18.2% 27.3% 0.0% 9.1% 9.1% 9.1% 9.1% 0.0%
Other 23.5% 15.4% 14.0% 10.3% 16.2% 8.8% 8.1% 2.2% 1.5%
All 27.5% 12.4% 17.1% 11.5% 15.0% 6.2% 6.0% 2.1% 2.3%

Squinting

Count None A little Intermediate A lot Very much
Relative with diagnosis 47 17 3 3 0
ADHD/ADD 60 41 8 4 3
Asperger/PDD 123 76 35 26 10
Low-functioning autism 7 1 1 1 1
Other 87 29 12 6 2
Alla 324 164 59 40 16

% A little+ Intermediate+ A lot+ Very much
Relative with diagnosis 32.9% 8.6% 4.3% 0.0%
ADHD/ADD 48.3% 12.9% 6.0% 2.6%
Asperger/PDD 54.4% 26.3% 13.3% 3.7%
Low-functioning autism 36.4% 27.3% 18.2% 9.1%
Other 36.0% 14.7% 5.9% 1.5%
All 46.3% 19.1% 9.3% 2.7%

Cold feet

Count None A little Intermediate A lot Very much
Relative with diagnosis 14 17 16 18 5
ADHD/ADD 20 35 11 33 13
Asperger/PDD 72 64 45 54 35
Low-functioning autism 1 3 3 4 0
Other 38 37 29 24 9
Alla 145 156 104 133 62

% A little+ Intermediate+ A lot+ Very much
Relative with diagnosis 80.0% 55.7% 32.9% 7.1%
ADHD/ADD 82.1% 50.9% 41.1% 11.6%
Asperger/PDD 73.3% 49.6% 33.0% 13.0%
Low-functioning autism 90.9% 63.6% 36.4% 0.0%
Other 72.3% 45.3% 24.1% 6.6%
All 75.8% 49.8% 32.5% 10.3%

Depression

SAD (winterdepression) has a 3% prevalence in Canada. (http://www.cma.ca/cmaj/cmaj_today/2000/11_21.htm)

Count Seldom or never Mostly in winter Both summer and winter Mostly in summer
Relative with diagnosis 33 21 17 2
ADHD/ADD 28 45 40 8
Asperger/PDD 54 92 111 17
Low-functioning autism 0 6 4 1
Other 33 42 57 4
Alla 148 206 229 32

% Seldom or never Mostly in winter Both summer and winter Mostly in summer
Relative with diagnosis 45.2% 28.8% 23.3% 2.7%
ADHD/ADD 23.1% 37.2% 33.1% 6.6%
Asperger/PDD 19.7% 33.6% 40.5% 6.2%
Low-functioning autism 0.0% 54.5% 36.4% 9.1%
Other 24.3% 30.9% 41.9% 2.9%
All 24.1% 33.5% 37.2% 5.2%

Diabetes

Count None Since childhood As an adult Low blood-sugar
Relative with diagnosis 60 2 2 7
ADHD/ADD 94 0 2 23
Asperger/PDD 232 0 10 29
Low-functioning autism 10 0 0 1
Other 122 0 6 8
Alla 518 2 20 68

% Since childhood As an adult Low blood-sugar
Relative with diagnosis 2.8% 2.8% 9.9%
ADHD/ADD 0.0% 1.7% 19.3%
Asperger/PDD 0.0% 3.7% 10.7%
Low-functioning autism 0.0% 0.0% 9.1%
Other 0.0% 4.4% 5.9%
All 0.3% 3.3% 11.2%